METRO Metromax Q  Adjustable Polymer Mat Style Single Shelves
search
  • METRO Metromax Q  Adjustable Polymer Mat Style Single Shelves
  • METRO Metromax Q  Adjustable Polymer Mat Style Single Shelves
  • METRO Metromax Q  Adjustable Polymer Mat Style Single Shelves

METRO Metromax Q Adjustable Polymer Mat Style Single Shelves

1500
Ask for price
New
Quantity
Lead time may apply. Call us for Lead Time.

 

Privacy policy

 

Delivery policy

 

Return policy

METRO Metromax Q Adjustable Polymer Mat Style Single Shelves

RENT _ TRY _ BUY is Available with Silver Chef $

Product Description

Super-strong polymer mats on steel shelf frame

15 year warranty against corrosion on posts and frames

Mats include Microban anti-bacterial protection and are removable for easy cleaning in dishwasher

Easy assembly and adjustment - no tools required

Corner lock release for easy shelf adjustment Polymer mats have lifetime warranty against rust & corrosion

Can be utilized with MetroMax shelving for greater warranty and strength



455 mm wide

MQ1824G......... 610 mmL x 455 mmW.............. $90+GST

MQ1830G......... 760 mmL x 455 mmW.............. $95+GST

MQ1836G......... 915 mmL x 455 mmW.............. $95+GST

MQ1842G......... 1065 mmL x 455 mmW............ $114+GST

MQ1848G......... 1220 mmL x 455 mmW............ $114+GST

MQ1854G......... 1370 mmL x 455 mmW............ $135+GST

MQ1860G......... 1525 mmL x 455 mmW............ $135+GST

MQ1872G......... 1830 mmL x 455 mmW............ $154+GST


535 mm wide

MQ2124G......... 610 mmL x 535 mmW.............. $107+GST

MQ2130G......... 760 mmL x 535 mmW.............. $110+GST

MQ2136G......... 915 mmL x 535 mmW.............. $110+GST

MQ2142G......... 1065 mmL x 535 mmW............ $128+GST

MQ2148G......... 1220 mmL x 535 mmW............ $128+GST

MQ2154G......... 1370 mmL x 535 mmW............ $149+GST

MQ2160G......... 1525 mmL x 535 mmW............ $149+GST

MQ2172G......... 1830 mmL x 535 mmW............ $181+GST


610 mm wide

MQ2436G......... 915 mmL x 610 mmW.............. $114+GST

MQ2442G......... 1065 mmL x 610 mmW............ $140+GST

MQ2448G......... 1220 mmL x 610 mmW............ $140+GST

MQ2454G......... 1370 mmL x 610 mmW............ $166+GST

MQ2460G......... 1525 mmL x 610 mmW............ $166+GST

MQ2472G......... 1830 mmL x 610 mmW............ $194+GST

THIS RACK IS NEW FOR USED RACK Click Here

Check the Weekly Rent Cost Using the Calculator Below

New
Comments (0)
No customer reviews for the moment.