METRO Metromax Q  Adjustable Polymer Mat Style 4 Tier Shelving
search
  • METRO Metromax Q  Adjustable Polymer Mat Style 4 Tier Shelving
  • METRO Metromax Q  Adjustable Polymer Mat Style 4 Tier Shelving
  • METRO Metromax Q  Adjustable Polymer Mat Style 4 Tier Shelving

METRO Metromax Q Adjustable Polymer Mat Style 4 Tier Shelving

1498
Ask for price
Further Discount Available, Call Us Today
New
Quantity
Lead time may apply. Call us for Lead Time.

 

Privacy policy

 

Delivery policy

 

Return policy

METRO Metromax Q Adjustable Polymer Mat Style 4 Tier Shelving

RENT _ TRY _ BUY is Available with Silver Chef $

Product Description

Adjustable polymer mat shelving - includes 4 shelves, 4 x 1890mm high posts and wedge connectors Super-strong polymer mats on steel shelf frame

15 year warranty against corrosion on posts and frames

Mats include Microban anti-bacterial protection and are removable for easy cleaning in dishwasher

Easy assembly and adjustment - no tools required

Corner lock release for easy shelf adjustment Polymer mats have lifetime warranty against rust & corrosion

Can be utilised with MetroMax shelving for greater warranty and strength



455 mm wide

Model Dimention/Size Price($)
MAXQ.4T74.1824 610 mmL x 455 mmW. 485+GST
MAXQ.4T74.1830 760 mmL x 455 mmW. 504+GST
MAXQ.4T74.1836 915 mmL x 455 mmW. 504+GST
MAXQ.4T74.1842 1065 mmL x 455 mmW. 574+GST
MAXQ.4T74.1848 1220 mmL x 455 mmW. 574+GST
MAXQ.4T74.1854 1370 mmL x 455 mmW. 652+GST
MAXQ.4T74.1860 1525 mmL x 455 mmW. 652+GST
MAXQ.4T74.1872 1830 mmL x 455 mmW. 800+GST

535 mm wide

Model Dimention/Size Price($)
MAXQ.4T74.2124 610 mmL x 535 mmW. 548+GST
MAXQ.4T74.2130 760 mmL x 535 mmW. 559+GST
MAXQ.4T74.2136 915 mmL x 535 mmW. 559+GST
MAXQ.4T74.2142 1065 mmL x 535 mmW. 626+GST
MAXQ.4T74.2148 1220 mmL x 535 mmW. 626+GST
MAXQ.4T74.2154 1370 mmL x 535 mmW. 703+GST
MAXQ.4T74.2160 1525 mmL x 535 mmW. 703+GST
MAXQ.4T74.2172 1830 mmL x 535 mmW. 822+GST

610 mm wide

Model Dimention/Size Price($)
MAXQ.4T74.2436 915 mmL x 610 mmW. 574+GST
MAXQ.4T74.2442 1065 mmL x 610 mmW. 670+GST
MAXQ.4T74.2448 1220 mmL x 610 mmW. 670+GST
MAXQ.4T74.2454 1370 mmL x 610 mmW. 766+GST
MAXQ.4T74.2460 1525 mmL x 610 mmW. 766+GST
MAXQ.4T74.2472 1830 mmL x 610 mmW. 870+GST
THIS RACK IS NEW FOR USED RACK Click Here

Check the Weekly Rent Cost Using the Calculator Below

New
Comments (0)
No customer reviews for the moment.